India Tour Sikkim Darjeeling starts from Delhi and end at Delhi too. after arrive at .
India Bhutan Tour with Taj Mahal and Taktshang or ‘Tiger’s Nest’ along hiking makes very.
India golden triangle tour with Rajasthan Tajmahal – also famous as Golden triangle tour. this.
India Bhutan Myanmar Tour takes you from Delhi to Paro to Yangon, with many fascinating.
Attractions of North India Tour Excursion to Amer Fort and enjoy elephant ride at Amer.
Golden triangle Khajuraho Varanasi tour gives an opportunity to explore Mughal rule in India. Delhi.
The climate in India is typically varies from tropical monsoon in south to temperate in north. The terrain: upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, Himalayas in north. For New Delhi in January the daily average maximum temperatures is 21°C with the average minimum 8°C, while in June the average maximum is 38°C with a minimum of 28°C. The wettest month for New Delhi is January with an average of 0.0mm of precipitation falling while the driest month is January with 0.0mm falling
New Delhi Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 21 | 24 | 30 | 36 | 41 | 40 | 35 | 34 | 34 | 33 | 29 | 23 |
Min Night-time Temperature (°C) | 7 | 10 | 15 | 21 | 26 | 29 | 27 | 26 | 25 | 19 | 12 | 8 |
Agra Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 22 | 26 | 32 | 38 | 42 | 41 | 35 | 33 | 33 | 33 | 29 | 24 |
Min Night-time Temperature (°C) | 7 | 10 | 16 | 22 | 27 | 30 | 27 | 26 | 25 | 19 | 12 | 8 |
Jaipur Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 23 | 26 | 32 | 37 | 40 | 39 | 34 | 32 | 34 | 34 | 29 | 24 |
Min Night-time Temperature (°C) | 8 | 11 | 16 | 21 | 26 | 27 | 26 | 24 | 23 | 18 | 12 | 9 |
Shimla Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 10 | 12 | 16 | 21 | 25 | 26 | 22 | 21 | 21 | 19 | 16 | 12 |
Min Night-time Temperature (°C) | 2 | 4 | 7 | 12 | 16 | 17 | 16 | 16 | 15 | 11 | 8 | 5 |
Udaipur Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 24 | 28 | 32 | 36 | 38 | 36 | 30 | 29 | 31 | 32 | 29 | 26 |
Min Night-time Temperature (°C) | 8 | 10 | 15 | 20 | 25 | 25 | 24 | 23 | 22 | 19 | 11 | 9 |
Jodhpur Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 25 | 28 | 33 | 38 | 42 | 40 | 36 | 33 | 35 | 36 | 31 | 27 |
Min Night-time Temperature (°C) | 9 | 12 | 17 | 22 | 27 | 28 | 27 | 25 | 24 | 20 | 14 | 11 |
Varanasi Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 24 | 27 | 34 | 39 | 42 | 39 | 33 | 32 | 33 | 33 | 29 | 25 |
Min Night-time Temperature (°C) | 10 | 12 | 17 | 22 | 27 | 28 | 27 | 26 | 25 | 21 | 13 | 10 |
Chandigarh Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 20 | 23 | 29 | 35 | 40 | 40 | 34 | 33 | 34 | 32 | 28 | 22 |
Min Night-time Temperature (°C) | 7 | 9 | 14 | 19 | 24 | 27 | 26 | 25 | 23 | 17 | 11 | 7 |
Dharamsala Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 13 | 16 | 20 | 25 | 29 | 31 | 26 | 25 | 25 | 23 | 20 | 16 |
Min Night-time Temperature (°C) | 5 | 7 | 11 | 15 | 19 | 21 | 20 | 19 | 18 | 14 | 10 | 7 |
Amritsar Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 19 | 23 | 27 | 34 | 39 | 40 | 36 | 34 | 35 | 32 | 27 | 21 |
Min Night-time Temperature (°C) | 5 | 7 | 12 | 17 | 22 | 25 | 26 | 25 | 24 | 17 | 9 | 5 |
Gangtok (Sikkim) Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 14 | 15 | 19 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 19 | 16 |
Min Night-time Temperature (°C) | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 17 | 17 | 13 | 9 | 6 |
Darjeeling Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 11 | 13 | 17 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 17 | 14 |
Min Night-time Temperature (°C) | 4 | 6 | 9 | 12 | 14 | 16 | 16 | 16 | 16 | 13 | 8 | 6 |
Kalimpong Weather | J | F | M | A | M | J | J | A | S | O | N | D |
Max Daytime Temperature (°C) | 18 | 19 | 23 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 22 | 19 |
Min Night-time Temperature (°C) | 9 | 10 | 13 | 16 | 18 | 20 | 20 | 20 | 20 | 17 | 13 | 9 |
Please click online visa, or contact a travel agent, to organise your visa.
You can apply online for a 30 day tourist visa. If you are staying longer, we recommend applying in person for your tourist visa.
Yes, found and used them in Delhi, Bombay and Madras. Also found several American bank branches in these cities.
The best time to visit India from October to March, as it is relatively dry and temperature are more moderate.
Oh yes, some sort of travel insurance is highly recommended. Most travel insurance covers emergency flights, medical expenses, and theft or loss of possessions.
Sorry, we can’t
Yes. Make sure to bring prescriptions, and the medications in its original containers to avoid custom inspection hassle.
Many people speak English especially in big cities and tourist towns. Some may speak English only a little, but it is one of their national languages along with Hindi.
All the tour payments must be made in advance. Payment should be deposited through the Himalayan Bank Nepal or Bhutan National Bank account , whose names and addresses will be provided by us after the confirmation of your trip.
The tour programs booked and subsequently cancelled are subjected to cancellation charges as follows: Within ….. 21 days 10% of the rate Within ..14 days 15% of the rate Within ..7 days 30% of the rate Less than 7 days 50% of the rate After arrival in Bhutan 100%
Within 8 hours of your booking unless it is Saturday or a government holiday in Nepal, as they are closed on those days.